Size Guide
| UK Sizes in cm | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | |
| Bust (cm) | 84 | 88 | 92 | 96 | 100 | |
| Waist (cm) | 66 | 70 | 74 | 78 | 82 | |
| Hip (cm) | 90 | 94 | 98 | 102 | 106 |
| UK Size " | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | |
| Bust (inches) | 33 | 34.6 | 36 | 37.8 | 39.4 | |
| Waist (inches) | 26 | 27.6 | 29 | 31 | 32 | |
| Hip (inches) | 35.4 | 37 | 38.6 | 40 | 41.7 |
| UK | 6 | 8 | 10 | 12 | 14 | |
| US | 2 | 4 | 6 | 8 | 10 | |
| EU | 34 | 36 | 38 | 40 | 42 | |
How to measure:
Bust Circumference - Measure around the widest part of your bust with you arms down.
Waist Circumference - Measure around the narrowest point of your natural waistline.
Hip Circumference - Measure around the widest part of your hip, thigh and bottom area.
Please do not hesitate to contact us if you have any questions.
Bougainvillea.London@mail.com